Annex A7 – Currency codes
This annex contains a table of currencies listed in the alphabetical order of the currency code (ISO 4217), a table listing the candidate-country currencies and a table listing former EU currencies.
This annex contains a table of currencies listed in the alphabetical order of the currency code (ISO 4217), a table listing the candidate-country currencies and a table listing former EU currencies.
See also:
Currency names listed in alphabetical order of the countries and territories: Annex A5
The listing order for currencies of the European Union: Section 7.3.2
ISO codes: the ISO 4217 Maintenance Agency’s website
Latest modifications:
Sint Maarten, currency: ‘Netherlands Antillean guilder’ replaced by ‘Caribbean guilder’, currency code: ‘ANG’ replaced by ‘XCG’
See the complete list of currency modifications.
Code(1) | Country/territory | Currency |
---|---|---|
AED | United Arab Emirates | UAE dirham |
AFN | Afghanistan | afghani |
ALL | Albania | lek |
AMD | Armenia | dram (inv.) |
AOA | Angola | kwanza |
ARS | Argentina | Argentine peso |
AUD | Australia | Australian dollar |
Christmas Island | ||
Cocos (Keeling) Islands | ||
Kiribati | ||
Nauru | ||
Norfolk Island | ||
Tuvalu | ||
AWG | Aruba | Aruban guilder |
AZN | Azerbaijan | Azerbaijan manat |
BAM | Bosnia and Herzegovina | convertible mark |
BBD | Barbados | Barbados dollar |
BDT | Bangladesh | taka (inv.) |
BGN | Bulgaria | lev (pl. leva) |
BHD | Bahrain | Bahraini dinar |
BIF | Burundi | Burundi franc |
BMD | Bermuda | Bermuda dollar |
BND | Brunei | Brunei dollar |
BOB | Bolivia | boliviano |
BRL | Brazil | real (pl. reais) |
BSD | Bahamas | Bahamian dollar |
BTN | Bhutan(*) | ngultrum (inv.) |
BWP | Botswana | pula (inv.) |
BYN | Belarus | Belarusian rouble |
BZD | Belize | Belize dollar |
CAD | Canada | Canadian dollar |
CDF | Democratic Republic of the Congo | Congolese franc |
CHF | Liechtenstein | Swiss franc |
Switzerland | ||
CLP | Chile | Chilean peso |
CNY | China | renminbi-yuan (inv.) |
COP | Colombia | Colombian peso |
CRC | Costa Rica | Costa Rican colón (pl. colones) |
CUP | Cuba | Cuban peso |
CVE | Cabo Verde | Cabo Verde escudo |
CZK | Czechia | Czech koruna (pl. koruny) |
DJF | Djibouti | Djibouti franc |
DKK | Denmark | Danish krone (pl. kroner) |
Faroes | ||
Greenland | ||
DOP | Dominican Republic | Dominican peso |
DZD | Algeria | Algerian dinar |
EGP | Egypt | Egyptian pound |
ERN | Eritrea | nakfa |
ETB | Ethiopia | birr (inv.) |
EUR | Åland Islands | euro |
Andorra | ||
Austria | ||
Belgium | ||
Croatia | ||
Cyprus | ||
Estonia | ||
Finland | ||
France | ||
French Guiana | ||
French Southern and Antarctic Lands | ||
Germany | ||
Greece | ||
Guadeloupe | ||
Ireland | ||
Italy | ||
Latvia | ||
Lithuania | ||
Luxembourg | ||
Malta | ||
Martinique | ||
Mayotte | ||
Monaco | ||
Montenegro | ||
Netherlands | ||
Portugal | ||
Réunion | ||
Saint Barthélemy | ||
Saint Martin | ||
Saint Pierre and Miquelon | ||
Slovakia | ||
Slovenia | ||
Spain | ||
San Marino | ||
the Holy See (Vatican City State) | ||
FJD | Fiji | Fiji dollar |
FKP | Falkland Islands | Falkland Islands pound |
GBP | Guernsey(*) | pound sterling |
Isle of Man(*) | ||
Jersey(*) | ||
United Kingdom | ||
Saint Helena, Ascension and Tristan da Cunha (Ascension and Tristan da Cunha) | ||
GEL | Georgia | lari |
GGP | Guernsey(*) | Guernsey pound |
GHS | Ghana | Ghana cedi |
GIP | Gibraltar | Gibraltar pound |
GMD | The Gambia | dalasi (inv.) |
GNF | Guinea | Guinean franc |
GTQ | Guatemala | quetzal (pl. quetzales) |
GYD | Guyana | Guyana dollar |
HKD | Hong Kong | Hong Kong dollar |
HNL | Honduras | lempira |
HTG | Haiti(*) | gourde |
HUF | Hungary | forint (inv.) |
IDR | Indonesia | rupiah (inv.) |
ILS | Israel | shekel |
IMP | Isle of Man(*) | Manx pound |
INR | Bhutan(*) | Indian rupee |
India | ||
IQD | Iraq | Iraqi dinar |
IRR | Iran | Iranian rial |
ISK | Iceland | króna (pl. krónur) |
JEP | Jersey(*) | Jersey pound |
JMD | Jamaica | Jamaica dollar |
JOD | Jordan | Jordanian dinar |
JPY | Japan | yen (inv.) |
KES | Kenya | Kenyan shilling |
KGS | Kyrgyzstan | som |
KHR | Cambodia | riel |
KMF | Comoros | Comorian franc |
KPW | North Korea | North Korean won (inv.) |
KRW | South Korea | South Korean won (inv.) |
KWD | Kuwait | Kuwaiti dinar |
KYD | Cayman Islands | Cayman Islands dollar |
KZT | Kazakhstan | tenge (inv.) |
LAK | Laos | kip (inv.) |
LBP | Lebanon | Lebanese pound |
LKR | Sri Lanka | Sri Lankan rupee |
LRD | Liberia | Liberian dollar |
LSL | Lesotho(*) | loti (pl. maloti) |
LYD | Libya | Libyan dinar |
MAD | Morocco | Moroccan dirham |
Western Sahara | ||
MDL | Moldova | Moldovan leu (pl. lei) |
MGA | Madagascar | ariary |
MKD | North Macedonia | denar (pl. denars) |
MMK | Myanmar/Burma | kyat |
MNT | Mongolia | tugrik |
MOP | Macao | pataca |
MRU | Mauritania | ouguiya |
MUR | Mauritius | Mauritian rupee |
MVR | Maldives | rufiyaa |
MWK | Malawi | Malawian kwacha (inv.) |
MXN | Mexico | Mexican peso |
MYR | Malaysia | ringgit (inv.) |
MZN | Mozambique | metical (pl. meticais) |
NAD | Namibia(*) | Namibian dollar |
NGN | Nigeria | naira (inv.) |
NIO | Nicaragua | córdoba oro |
NOK | Norway | Norwegian krone (pl. kroner) |
Svalbard and Jan Mayen | ||
NPR | Nepal | Nepalese rupee |
NZD | Cook Islands | New Zealand dollar |
New Zealand | ||
Niue | ||
Pitcairn Islands | ||
Tokelau | ||
OMR | Oman | Omani rial |
PAB | Panama(*) | balboa |
PEN | Peru | sol |
PGK | Papua New Guinea | kina (inv.) |
PHP | Philippines | Philippine peso |
PKR | Pakistan | Pakistani rupee |
PLN | Poland | zloty (pl. zlotys) |
PYG | Paraguay | guaraní (pl. guaraníes) |
QAR | Qatar | Qatari riyal |
RON | Romania | Romanian leu (pl. lei) |
RSD | Serbia | Serbian dinar |
RUB | Russia | Russian rouble |
RWF | Rwanda | Rwandese franc |
SAR | Saudi Arabia | Saudi riyal |
SBD | Solomon Islands | Solomon Islands dollar |
SCR | Seychelles | Seychelles rupee |
SDG | Sudan | Sudanese pound |
SEK | Sweden | krona (pl. kronor) |
SGD | Singapore | Singapore dollar |
SHP | Saint Helena, Ascension and Tristan da Cunha (Saint Helena and Ascension) | Saint Helena pound |
SLE | Sierra Leone | leone |
SOS | Somalia | Somali shilling |
SRD | Suriname | Surinamese dollar |
SSP | South Sudan | South Sudanese pound |
STN | São Tomé and Príncipe | dobra |
SVC(2) | El Salvador(*) | Salvadorian colón (pl. colones)(2) |
SYP | Syria | Syrian pound |
SZL | Eswatini | lilangeni (pl. emalangeni) |
THB | Thailand | baht (inv.) |
TJS | Tajikistan | somoni |
TMT | Turkmenistan | Turkmen manat (inv.) |
TND | Tunisia | Tunisian dinar |
TOP | Tonga | pa’anga (inv.) |
TRY | Türkiye | Turkish lira (inv.) |
TTD | Trinidad and Tobago | Trinidad and Tobago dollar |
TWD | Taiwan | new Taiwan dollar |
TZS | Tanzania | Tanzanian shilling |
UAH | Ukraine | hryvnia |
UGX | Uganda | Uganda shilling |
USD | American Samoa | US dollar |
British Indian Ocean Territory | ||
British Virgin Islands | ||
Ecuador | ||
El Salvador(*) | ||
Guam | ||
Haiti(*) | ||
Marshall Islands | ||
Micronesia | ||
Northern Mariana Islands | ||
Palau | ||
Panama(*) | ||
Puerto Rico | ||
Timor-Leste | ||
Turks and Caicos Islands | ||
United States | ||
United States Minor Outlying Islands | ||
US Virgin Islands | ||
UYU | Uruguay | Uruguayan peso |
UZS | Uzbekistan | sum (inv.) |
VES(3) | Venezuela | bolívar soberano (pl. bolívares soberanos)(3) |
VND | Viet Nam | dong |
VUV | Vanuatu | vatu (inv.) |
WST | Samoa | tala (inv.) |
XAF | Cameroon | CFA franc (BEAC) |
Central African Republic | ||
Chad | ||
Congo | ||
Equatorial Guinea | ||
Gabon | ||
XCD | Anguilla | East Caribbean dollar |
Antigua and Barbuda | ||
Dominica | ||
Grenada | ||
Montserrat | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
XCG | Curaçao | Caribbean guilder |
Sint Maarten | ||
XOF | Benin | CFA franc (BCEAO) |
Burkina Faso | ||
Côte d’Ivoire | ||
Guinea-Bissau | ||
Mali | ||
Niger | ||
Senegal | ||
Togo | ||
XPF | French Polynesia | CFP franc |
New Caledonia | ||
Wallis and Futuna | ||
YER | Yemen | Yemeni rial |
ZAR | Lesotho(*) | rand |
Namibia(*) | ||
South Africa | ||
ZMW | Zambia | Zambian kwacha (inv.) |
ZWG | Zimbabwe | Zimbabwe Gold |
The following countries/territories have two currencies in circulation (ISO 4217):
- Bhutan: BTN, INR,
- El Salvador: SVC, USD,
- Guernsey: GBP, GGP,
- Haiti: HTG, USD,
- Isle of Man: GBP, IMP,
- Jersey: GBP, JEP,
- Lesotho: LSL, ZAR,
- Namibia: NAD, ZAR,
- Panama: PAB, USD,
ISO 4217 codes, except GGP, IMP et JEP, which are variants of the pound sterling (GBP) but have their own codes.
Although it is almost no longer used, the Salvadorian colón retains an official currency status.
The bolívar soberano (VES) was put into circulation on 20 August 2018, replacing the bolívar (VEF): 1 VES = 100 000 VEF. Although the former bolívar was withdrawn on the same date, some VEF-denominated notes determined by the Central Bank of Venezuela remain in circulation, along with the new currency. The date of termination of the circulation of these notes will be communicated later by the Central Bank.
Code | Country | Currency |
---|---|---|
ALL | Albania | lek |
BAM | Bosnia and Herzegovina | convertible mark |
EUR | Montenegro | euro |
GEL | Georgia | lari |
MDL | Moldova | Moldovan leu (pl. lei) |
MKD | North Macedonia | denar (pl. denars) |
RSD | Serbia | Serbian dinar |
TRY | Türkiye | Turkish lira (inv.) |
UAH | Ukraine | hryvnia |
Code | Country | Currency |
---|---|---|
ATS | Austria | Austrian schilling |
BEF | Belgium | Belgian franc |
CYP | Cyprus | Cyprus pound |
DEM | Germany | German mark |
EEK | Estonia | kroon (pl. kroonid) |
ESP | Spain | Spanish peseta |
FIM | Finland | Finnish markka (pl. markkaa) |
FRF | France | French franc |
GRD | Greece | drachma (pl. drachmae) |
HRK | Croatia | kuna (inv.) |
IEP | Ireland | Irish pound |
ITL | Italy | Italian lira (pl. lire) |
LTL | Lithuania | litas (pl. litai) |
LUF | Luxembourg | Luxembourg franc |
LVL | Latvia | lats (pl. lati) |
MTL | Malta | Maltese lira (pl. liri) |
NLG | Netherlands | Dutch guilder |
PTE | Portugal | Portuguese escudo |
SIT | Slovenia | tolar (pl. tolars) |
SKK | Slovakia | Slovak koruna (pl. koruny) |